<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fundraising Blog &#187; Strategic Planning</title>
	<atom:link href="http://jbafundraisingblog.com/topics/strategic-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbafundraisingblog.com</link>
	<description>Jeffrey Byrne &#38; Associates, Inc.</description>
	<lastBuildDate>Mon, 21 May 2012 16:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thoughts from Jeffrey</title>
		<link>http://jbafundraisingblog.com/2012/04/03/thoughts-from-jeffrey/</link>
		<comments>http://jbafundraisingblog.com/2012/04/03/thoughts-from-jeffrey/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:03:13 +0000</pubDate>
		<dc:creator>JBA</dc:creator>
				<category><![CDATA[Campaign Planning & Management]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Fundraising in a Recession]]></category>
		<category><![CDATA[Organizational & Personal Development]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Donor Stewardship]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[U.S. Philanthropy]]></category>

		<guid isPermaLink="false">http://jbafundraisingblog.com/?p=852</guid>
		<description><![CDATA[As you know, I&#8217;m a fundraising &#8220;nerd&#8221; and I just love numbers. This morning when I couldn&#8217;t sleep, I turned on CNN, Fox News, MSNBC and watched these news programs starting around 3 am. What I found was fascinating. First, we&#8217;ve had the best first quarter of any year since 1998. First quarter of 2012 [...]]]></description>
		<wfw:commentRss>http://jbafundraisingblog.com/2012/04/03/thoughts-from-jeffrey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last chance to enroll for upcoming workshop.</title>
		<link>http://jbafundraisingblog.com/2010/08/16/last-chance-to-enroll-for-upcoming-workshop/</link>
		<comments>http://jbafundraisingblog.com/2010/08/16/last-chance-to-enroll-for-upcoming-workshop/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:02:39 +0000</pubDate>
		<dc:creator>JBA</dc:creator>
				<category><![CDATA[Campaign Planning & Management]]></category>
		<category><![CDATA[Capacity Building]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Workshops & Learning Opportunities]]></category>
		<category><![CDATA[fundraising workshop]]></category>

		<guid isPermaLink="false">http://jbafundraisingblog.com/?p=632</guid>
		<description><![CDATA[Don&#8217;t miss the August 20th workshop, Don&#8217;t Just Survive, Prosper! I must-attend for anyone considering a capital campaign in the near future. Click to learn more.]]></description>
		<wfw:commentRss>http://jbafundraisingblog.com/2010/08/16/last-chance-to-enroll-for-upcoming-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

